Call Prices

On top of our plans, you can add or remove minute bundles to suit your needs (you can upgrade or downgrade bundles once per month too).
If you're a high volume caller, our unlimited plans offer unbeatable value too. Even if you do go over your bundle allowance, our per minute prices are really competitive.
All of our plans include bundled minutes, the options below are upgrades to any plan you take with buzzbox.
Add 1000 UK landline and mobile minutes for £14
Add unlimited minutes for £17 per handset (12 month contract applies)
UK Landline | 1p | ||
UK Mobile | 5p | ||
Freefone numbers | 0p | ||
UK 0843 and 0844 | 2p | ||
UK 0845 and 0870 | From 2p | ||
International landlines | buzzbox | Skype | BT |
Australia | 1p | 1.6p + 2.7p connection | 40p + 15p connection |
Austria | 0.7p | 2.1p + 2.7p connection | 40p + 15p connection |
Belgium | 1.4p | 1.6p + 2.7p connection | 40p + 15p connection |
Brazil | 1p | 1.6p + 2.7p connection | 20p + 15p connection |
Canada | 0.5p | 1.6p + 2.7p connection | 20p + 15p connection |
China | 10p | 14.3p + 5p connection | 40p + 15p connection |
Cyprus | 0.8p | 4.4p + 5p connection | 40p + 15p connection |
Denmark | 0.8p | 1.6p + 2.8p connection | 40p + 15p connection |
Egypt | 8.5p | 12.2p + 5.6p connection | 120p + 15p connection |
France | 0.6p | 1.8p + 5.6p connection | 40p + 15p connection |
Germany | 0.6p | 1.8p + 3.1p connection | 40p + 15p connection |
Greece | 0.8p | 1.8p + 3.1p connection | 40p + 15p connection |
Hungary | 0.6p | 1.7p + 3.1p connection | 40p + 15p connection |
India | 1.5p | 0.9p + 3.1p connection | 40p + 15p connection |
Ireland | 0.5p | 1.8p + 3.1p connection | 20p + 15p connection |
Israel | 0.6p | 1.8p + 3.1p connection | 80p + 15p connection |
Italy | 0.5p | 1.8p + 3.1p connection | 40p + 15p connection |
Japan | 2.3p | 1.8p + 3.1p connection | 20p + 15p connection |
Luxembourg | 1.2p | 1.7p + 3.1p connection | 40p + 15p connection |
Netherlands | 0.6p | 1.8p + 3.1p connection | 40p + 15p connection |
New Zealand | 0.8p | 1.8p + 3.1p connection | 40p + 15p connection |
Norway | 0.8p | 1.8p + 3.1p connection | 40p + 15p connection |
Poland | 1.1p | 1.4p + 3.1p connection | 40p + 15p connection |
Portugal | 0.4p | 1.8p + 3.1p connection | 40p + 15p connection |
Puerto Rico | 1.1p | 1.7p + 3.1p connection | 80p + 15p connection |
Russia | 1.4p | 1.4p + 3.1p connection | 20p + 15p connection |
Singapore | 0.6p | 1.8p + 3.1p connection | 40p + 15p connection |
South Africa | 1.6p | 3.4p + 5.6p connection | 80p + 15p connection |
Spain | 0.7p | 1.8p + 3.1p connection | 40p + 15p connection |
Sweden | 0.5p | 1.8p + 3.1p connection | 40p + 15p connection |
Switzerland | 1.4p | 1.8p + 3.1p connection | 40p + 15p connection |
USA | 1p | 1.8p + 3.1p connection | 20p + 15p connection |
International mobiles | buzzbox | Skype | BT |
Australia | 4.5p | 7.6p + 5.6p connection | 70p + 15p connection |
Austria | 1.5p | 7.6p + 5.6p connection | 70p + 15p connection |
Belgium | 2.6p | 7.6p + 5.6p connection | 70p + 15p connection |
Brazil | 11p | 9.5p + 5.6p connection | 50p + 15p connection |
Canada | 1p | 1.8p + 3.1p connection | 50p + 15p connection |
China | 10p | 11.3p + 3.1p connection | 70p + 15p connection |
Cyprus | 2.7p | 5.9p + 5.6p connection | 70p + 15p connection |
Denmark | 1.5p | 7.6p + 5.6p connection | 70p + 15p connection |
Egypt | 8.5p | 12.2p + 5.6p connection | 150p + 15p connection |
France | 3.5p | 6.1p + 5.6p connection | 70p + 15p connection |
Germany | 2.5p | 7.6p + 5.6p connection | 70p + 15p connection |
Greece | 1.7p | 9.2p + 5.6p connection | 70p + 15p connection |
Hungary | 3.6p | 17.2p + 5.6p connection | 70p + 15p connection |
India | 1.1p | 0.9p + 3.1p connection | 70p + 15p connection |
Ireland | 3.8p | 7.6p + 5.6p connection | 50p + 15p connection |
Israel | 2p | 7.6p + 5.6p connection | 110p + 15p connection |
Italy | 1.4p | 7.6p + 5.6p connection | 70p + 15p connection |
Japan | 6.3p | 8.4p + 5.6p connection | 50p + 15p connection |
Luxembourg | 2.4p | 18.9p + 5.6p connection | 70p + 15p connection |
Netherlands | 10.7p | 7.6p + 5.6p connection | 70p + 15p connection |
New Zealand | 3.7p | 7.6p + 5.6p connection | 70p + 15p connection |
Norway | 2.9p | 9.2p + 5.6p connection | 70p + 15p connection |
Poland | 1.8p | 1.4p + 3.1p connection | 70p + 15p connection |
Portugal | 1.9p | 7.6p + 5.6p connection | 70p + 15p connection |
Puerto Rico | 0.7p | 1.7p + 3.1p connection | 150p + 15p connection |
Russia | 18p | 6.3p + 5.6p connection | 50p + 15p connection |
Singapore | 0.6p | 1.8p + 3.1p connection | 70p + 15p connection |
South Africa | 3.6p | 5.7p + 5.6p connection | 150p + 15p connection |
Spain | 1.6p | 7.6p + 5.6p connection | 70p + 15p connection |
Sweden | 1.6p | 7.6p + 5.6p connection | 70p + 15p connection |
Switzerland | 8p | 15.3p + 5.6p connection | 70p + 15p connection |
USA | 1p | 1.8p + 3.1p connection | 50p + 15p connection |
Prices correct as of 01/01/2020. Standard prices quoted, excluding bundled minutes, deals or offers. EAOE. Prices subject to change without prior notice downwards, with reasonable notice upwards. Prices exclude VAT where applicable.
Full destination tariff on our VoIP products can be downloaded here and our PSTN (landline) tariff can be downloaded here.